Email This Print This Historical Price

Filter Dates:
From / / To / /

Historical price from Dec 16, 2009 to Mar 18, 2010
Download historical price in CSV/Excel format
Date Open High Low Close Volume
Summary
Recent 2 weeks
(05/03/2010 to 18/03/2010)
0.330 0.455 0.330 0.360 27,790,800
Previous 2 weeks
(18/02/2010 to 04/03/2010)
0.450 0.480 0.315 0.330 50,386,200
Previous 4 weeks
(18/01/2010 to 17/02/2010)
0.560 0.655 0.425 0.455 150,991,600
Daily Historical Data
18/03/2010 0.380 0.380 0.355 0.360 1,595,900
17/03/2010 0.385 0.390 0.370 0.375 806,500
16/03/2010 0.375 0.395 0.370 0.375 1,530,200
15/03/2010 0.380 0.390 0.370 0.375 839,200
12/03/2010 0.390 0.390 0.370 0.380 1,885,100
11/03/2010 0.400 0.415 0.385 0.385 1,766,000
10/03/2010 0.400 0.420 0.390 0.400 2,488,200
09/03/2010 0.425 0.425 0.385 0.395 1,717,400
08/03/2010 0.400 0.455 0.400 0.425 7,326,900
05/03/2010 0.330 0.410 0.330 0.400 7,835,400
04/03/2010 0.320 0.340 0.315 0.330 1,203,100
03/03/2010 0.380 0.380 0.320 0.320 3,794,100
02/03/2010 0.420 0.430 0.375 0.380 2,164,800
01/03/2010 0.420 0.435 0.420 0.420 1,233,800
25/02/2010 0.430 0.440 0.420 0.420 714,500
24/02/2010 0.455 0.455 0.425 0.430 2,841,000
23/02/2010 0.450 0.465 0.445 0.460 2,534,200
22/02/2010 0.445 0.460 0.445 0.455 1,573,100
19/02/2010 0.460 0.460 0.435 0.440 1,297,300
18/02/2010 0.450 0.480 0.450 0.450 5,239,500
17/02/2010 0.450 0.470 0.450 0.455 3,132,500
12/02/2010 0.435 0.455 0.430 0.450 1,586,300
11/02/2010 0.460 0.460 0.425 0.430 1,276,400
10/02/2010 0.475 0.480 0.440 0.445 3,215,800
09/02/2010 0.430 0.475 0.430 0.465 5,624,600
08/02/2010 0.490 0.495 0.425 0.445 3,066,000
05/02/2010 0.490 0.500 0.480 0.485 3,807,100
04/02/2010 0.530 0.535 0.505 0.510 2,958,600
03/02/2010 0.515 0.555 0.500 0.535 8,327,600
02/02/2010 0.540 0.545 0.505 0.505 3,076,100
29/01/2010 0.540 0.560 0.510 0.520 9,321,400
28/01/2010 0.535 0.565 0.525 0.560 7,795,100
27/01/2010 0.535 0.570 0.515 0.520 5,050,400
26/01/2010 0.585 0.585 0.515 0.525 5,180,900
25/01/2010 0.540 0.625 0.535 0.575 22,578,200
22/01/2010 0.495 0.570 0.475 0.555 15,369,200
21/01/2010 0.510 0.550 0.490 0.510 7,233,100
20/01/2010 0.585 0.585 0.500 0.520 3,549,700
19/01/2010 0.600 0.625 0.540 0.560 10,942,500
18/01/2010 0.560 0.655 0.560 0.600 27,900,100
15/01/2010 0.425 0.690 0.405 0.535 66,390,000
14/01/2010 0.425 0.445 0.405 0.415 3,440,700
13/01/2010 0.390 0.450 0.365 0.420 7,483,400
12/01/2010 0.490 0.510 0.365 0.365 10,880,900
11/01/2010 0.260 0.550 0.255 0.530 16,614,400
08/01/2010 0.205 0.245 0.205 0.245 2,392,500
07/01/2010 0.205 0.215 0.205 0.205 379,300
06/01/2010 0.205 0.205 0.200 0.205 373,000
05/01/2010 0.200 0.215 0.200 0.205 351,000
04/01/2010 0.195 0.195 0.195 0.195 83,000
31/12/2009 0.195 0.200 0.190 0.195 136,500
30/12/2009 0.190 0.195 0.190 0.195 40,000
29/12/2009 0.185 0.190 0.185 0.190 5,500
28/12/2009 0.185 0.185 0.185 0.185 55,000
24/12/2009 0.190 0.190 0.185 0.190 23,500
23/12/2009 0.180 0.185 0.180 0.185 63,500
22/12/2009 - - - - 0
21/12/2009 0.190 0.190 0.180 0.180 32,000
17/12/2009 - - - - 0
16/12/2009 - - - - 0