
Full Year Dec 2017 | Full Year Dec 2016 | Full Year Dec 2015 | |
---|---|---|---|
EPS (MYR) (Earnings/Latest No. Of Shares) | 0.24540 | 0.18441 | 0.08155 |
NAV (MYR) (Shareholders' Equity/Latest No. Of Shares) | 1.2296 | 0.7382 | 0.5187 |
Price Earnings Ratio (PER) (Price/EPS) | 7.82 | 10.41 | 23.54 |
Net Earnings Margin (Net Earnings/Revenue) | 12.656 % | 17.789 % | 14.297 % |
Revenue Growth ((Current Year Revenue - Last Year Revenue) / Last Year Revenue) | 87.043 % | 81.735 % | 3.155 % |
Net Earnings Growth ((Current Year Earnings - Last Year Earnings) / Last Year Earnings) | 33.077 % | 126.119 % | 163.805 % |
Return On Asset (ROA) (Net Earnings/Total Assets) | 10.096 % | 18.839 % | 12.379 % |
Return On Equity (ROE) (Net Earnings/Equity) | 19.958 % | 24.981 % | 15.721 % |
Current Ratio (Current Assets/Current Liabilities) | 1.971 | 3.099 | 2.925 |
Notes