News
Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Kumpulan Wang Persaraan (Diperbadankan)
BackAug 09, 2019
Particulars of substantial Securities Holder
Name | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
Address | Level 36, Integra Tower The Intermark 348 Jalan Tun Razak Kuala Lumpur 50400 Wilayah Persekutuan Malaysia. |
Company No. | KWAPACT6622007 |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 06 Aug 2019 |
1,000,000
|
Disposed | Direct Interest |
Name of registered holder | Kumpulan Wang Persaraan (Diperbadankan) | |||
Address of registered holder | Level 36, Integra Tower, The Intermark, 348 Jalan Tun Razak, 50400 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
2 | 06 Aug 2019 |
208,500
|
Disposed | Indirect Interest |
Name of registered holder | Kumpulan Wang Persaraan (Diperbadankan) | |||
Address of registered holder | Level 36, Integra Tower, The Intermark, 348 Jalan Tun Razak, 50400 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
3 | 07 Aug 2019 |
413,100
|
Disposed | Direct Interest |
Name of registered holder | Kumpulan Wang Persaraan (Diperbadankan) | |||
Address of registered holder | Level 36, Integra Tower, The Intermark, 348 Jalan Tun Razak, 50400 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
4 | 08 Aug 2019 |
400,000
|
Disposed | Direct Interest |
Name of registered holder | Kumpulan Wang Persaraan (Diperbadankan) | |||
Address of registered holder | Level 36, Integra Tower, The Intermark, 348 Jalan Tun Razak, 50400 Kuala Lumpur | |||
Description of "Others" Type of Transaction | ||||
5 | 08 Aug 2019 |
39,100
|
Disposed | Indirect Interest |
Name of registered holder | Kumpulan Wang Persaraan (Diperbadankan) | |||
Address of registered holder | Level 36, Integra Tower, The Intermark, 348 Jalan Tun Razak, 50400 Kuala Lumpur | |||
Description of "Others" Type of Transaction |
Circumstances by reason of which change has occurred | 1) Disposal of shares in open market by KWAP - 1,813,100 2) Disposal of shares in open market by KWAP's Fund Manager - 247,600 |
Nature of interest | Direct and Indirect Interest |
Direct (units) | 22,084,150 |
Direct (%) | 4.65 |
Indirect/deemed interest (units) | 9,102,000 |
Indirect/deemed interest (%) | 1.917 |
Total no of securities after change | 31,186,150 |
Date of notice | 09 Aug 2019 |
Date notice received by Listed Issuer | 09 Aug 2019 |
Announcement Info
Company Name | PENTAMASTER CORPORATION BERHAD |
Stock Name | PENTA |
Date Announced | 09 Aug 2019 |
Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
Reference Number | CS2-09082019-00175 |