News
Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Employees Provident Fund Board
BackJul 25, 2025
Particulars of substantial Securities Holder
| Name | EMPLOYEES PROVIDENT FUND BOARD |
| Address | 5th Floor, EPF Tower No. 1, Persiaran Kwasa Utama Shah Alam 40150 Selangor Malaysia. |
| Company No. | EPF ACT 1991 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 22 Jul 2025 |
288,000
|
Acquired | Indirect Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Emplys Prvnt FD BD (BNP NAJMAH EQ) IC | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur, Wilayah Persekutuan | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 22 Jul 2025 |
122,500
|
Disposed | Indirect Interest |
| Name of registered holder | Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (TEMPLETON) | |||
| Address of registered holder | Level 42, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur, Wilayah Persekutuan | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of shares by Citigroup Nominees (Tempatan) Sdn Bhd Emplys Prvnt FD BD (BNP NAJMAH EQ) IC Disposal of shares by Citigroup Nominees (Tempatan) Sdn Bhd Employees Provident FD BD (TEMPLETON) |
| Nature of interest | Indirect Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 77,046,650 |
| Indirect/deemed interest (%) | 10.832 |
| Total no of securities after change | 77,046,650 |
| Date of notice | 23 Jul 2025 |
| Date notice received by Listed Issuer | 25 Jul 2025 |
Announcement Info
| Company Name | PENTAMASTER CORPORATION BERHAD |
| Stock Name | PENTA |
| Date Announced | 25 Jul 2025 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-25072025-00050 |

